| 
 
                
                    
                        | IAP SCHEDULE |  | OTHER ACCEPTABLE SCHEDULE |  
                        | AGE | VACCINES |  | AGE | VACCINES |  
                        | Birth | BCG |  | Birth | BCG |  
                        |  | Hepatitis B 1 |  |  | Hepatits B |  
                        |  | Oral Polio (OPV) |  |  | Polio |  
                        | 6 weeks | Hepatitis B 2 |  | 1 Month | Hepatitis B |  
                        |  | OPV + IPV |  |  | Polio |  
                        |  | DPT and HIB |  | 2 Months | DPT and HIB |  
                        | 10 weeks | OPV + IPV |  |  | OPV + IPV |  
                        |  | DPT and HIB |  | 4 Months | DPT and HIB |  
                        | 14 weeks | Hepatitis B 3 ** |  |  | OPV + IPV |  
                        |  | OPV + IPV |  | 6 Months | DPT and HIB |  
                        |  | DPT and HIB |  |  | Hepatitis B |  
                        | 9 Months | Measles |  |  | OPV + IPV |  
                        | 15 Months | MMR |  | 9 Months | Measles |  
                        | 16-18 Months | DPT and HIB |  | 15 months | MMR |  
                        |  | Polio |  | 18 months | DPT and HIB |  
                        | 2 Years plu | Typhoid |  |  | Polio |  
                        | 5 Years | DPT and Polio |  | 2 years | Typhoid |  
                        |  | MMR |  | 5 years | DPT, MMR and Polio |  
                        | 10 Years | Tdap/Td |  | 10 years | Tdap/Td |  
                        |  |  |  |  |  |  ** 3rd dose of Hepatitis B May be given in the 6th month 
          
                    
                        | VACCINE | PROTECTS AGAINST |  
                        | BCG | Tuberculosis |  
                        | OPV / IPV | Polio |  
                        | HIB | Meningitis, pneumonia, septicemia |  
                        | Hepatitis B | Hepatitis B virus causing jaundice and liver disease |  
                        | DPT | Diphtheria, Pertussis, Tetanus |  
                        | Measles | Measles |  
                        | MMR | Measles, Mumps, Rubella |  
                        | Typhoid | Typhoid |  
                        | Chickenpox | Chickenpox |  
                        | Hepatitis A | Hepatitis A virus causing jaundice |  
                        | Pneumococcal | Meningitis, pneumonia, septicemia |  
                        | Meningococcal | Meningitis, pneumonia, septicemia |  
                        |  |  |  
 
                
                    
                        | VACCINE | PROTECTS AGAINST |  
                        | BCG | Nodule formation after 3-6 weeks, ulcer with pus discharge. Scar by 8-12 weeks. |  
                        | OPV / IPV | No fever / no reaction |  
                        | HIB | Slight pain and fever |  
                        | Hepatitis B | No fever / no reaction |  
                        | DPT | Fever, pain and swelling at the site. Rarely irritability and convulsions |  
                        | Measles | Mild fever and rash may appear after 1 week |  
                        | MMR | Mild fever and rash may appear after 1 week |  
                        | Typhoid | Mild fever |  
                        | Chickenpox | Mild rash and fever |  
                        | Hepatitis A | Mild local pain and induration |  
                        | Pneumococcal | Pain, redness, swelling, muscle or joint aches, nausea and fever |  
                        | Meningococcal | Soreness, redness, mild fever |  
                        |  |  |  |